| Place of Origin: | CHINA |
| Model Number: | Checkweigher Innovations for IoT Connectivity and Industry 4.0 Integration |
| Minimum Order Quantity: | 1 set |
|---|---|
| Prezzo: | Negoziabile |
| Packaging Details: | Caron box |
| Delivery Time: | 10-30days |
| Supply Ability: | 2000 set per month |
| Prodotto: | Innovazioni di controllo per la connettività IoT e l'integrazione del settore 4.0 | Gamma di capacità: | 0,1 g - 50 kg |
|---|---|---|---|
| Precisione dinamica: | ± 0,05% della lettura alle 400 ppm* | Deviazione minima rilevabile: | 0,3% del bersaglio |
| Protocolli wireless: | Wi-Fi 6/5G/BLE/RS-485 | Integrazione cloud: | AWS IoT Core/Azure IoT Hub/OPC UA |
| Throughput dei dati: | 200 MB/ora | Processore: | NVIDIA JETSON AGX OIN (32 GB RAM) |
| Archiviazione locale: | Tampone SSD da 128 GB + 8 GB | Standard di comunicazione: | OPC UA PUBSUB/MQTT Sparkplug/Ethernet/IP |
| Supporto API: | REST/WebSockets | Analisi predittiva: | Reti neurali LSTM |
| Interfaccia gemella digitale: | Nvidia Omniverse/Unity3D | Registrazione blockchain: | Supporto in tessuto Hyperledger |
| Crittografia: | TLS 1.3 + AES-256 | Controllo di accesso: | IAM certificato ISO 27001 |
| Velocità di pesatura: | 50-800ppm (risoluzione regolabile) | Latenza: | <20ms (bordo elaborato) |
| Consumo: | 1.8kW (con eco-modalità) | Recupero energetico: | Braking di trasportatore rigenerativo |
| Opzioni di trasporto: | Plastica modulare/SS/PU | Valutazione IP: | IP66 (Standard)/IP69K (opzione) |
| Pharma: | 21 CFR Parte 11/Allegato 11 | Cibo: | HACCP/IFS/BRCGS |
| Industria generale: | ISO 9001/14001 | ||
| Evidenziare: | IoT connected checkweigher,Industry 4.0 automatic checkweigher,smart checking weigher system |
||
Checkweigher Innovations for IoT Connectivity and Industry 4.0 Integration The latest generation of smart checkweighers has evolved beyond standalone weighing systems into fully connected Industry 4.0 solutions. By integrating IoT connectivity, cloud computing, and real-time data analytics, modern checkweighers now play a pivotal role in predictive quality control, smart factory automation, and supply chain optimization. Key Benefits Monitor production remotely via cloud
Persona di contatto: Shirley
Telefono: +86-15851932889
Fax: 86-519-68781609