Place of Origin: | CHINA |
Model Number: | Industry 4.0 Checkweighing Solutions |
Minimum Order Quantity: | 1 set |
---|---|
Prezzo: | Negoziabile |
Packaging Details: | Caron box |
Delivery Time: | 10-30days |
Supply Ability: | 2000 set per month |
Product: | Industry 4.0 Checkweighing Solutions | Weighing Range: | 0.1g – 50kg (customizable) |
---|---|---|---|
Accuracy: | ±0.1g to ±1g (depends on load cell) | Weighing Speed: | Up to 400 items/minute (high-speed models) |
Resolution: | 1:10,000 (or higher for precision applications) | Real-Time Processing: | <50ms latency per measurement |
Statistical Tools: | SPC (Cp/Cpk), Trend Analysis, OOS (Out-of-Spec) Alerts | Predictive Maintenance: | AI-based anomaly detection for load cells/motors |
Protocols: | OPC UA, MQTT, REST API, Modbus TCP/IP | Cloud Integration: | AWS IoT, Microsoft Azure, Google Cloud |
ERP/MES Compatibility: | SAP, Siemens MindSphere, Rockwell FactoryTalk | Rejection Mechanism: | Pneumatic pusher, servo-driven arm, or conveyor diverters |
Feedback Loop: | Adjusts filler/packer settings via PLC (e.g., SIEMENS, Allen-Bradley) | Standards: | FDA 21 CFR Part 11, EU Weights & Measures Directive, GMP, HACCP |
Data Logging: | CSV, PDF, SQL Database (full audit trail) | ID Integration: | Barcode/QR/RFID scanning for batch tracking |
Display: | 7"–15" Touchscreen (Linux/Windows OS) | Software: | Web-based dashboard (real-time + historical reports) |
Alerts: | SMS/Email notifications for deviations/maintenance | Power Supply: | 24V DC / 110–230V AC |
Operating Temperature: | 0°C to 40°C (32°F to 104°F) | IP Rating: | IP65 (dust/water-resistant for harsh environments) |
Conveyor Type: | Belt, roller, or vibratory feeder (stainless steel AISI 304/316) | Dimensions: | Customizable (typical: 800–2000mm length) |
Evidenziare: | automatic checkweigher with real-time analytics,Industry 4.0 checkweighing solutions,checkweighing machine with data analytics |
Industry 4.0 checkweighing solutions integrate advanced weighing technology with real-time data analytics, IoT connectivity, and smart automation to enhance precision, efficiency, and traceability in production lines. These systems ensure accurate weight measurement while providing actionable insights for quality control, compliance, and process optimization.
Parameter | Specifications |
---|---|
Weighing Range | 0.1g - 50kg (customizable) |
Accuracy | ±0.1g to ±1g (depends on load cell) |
Weighing Speed | Up to 400 items/minute (high-speed models) |
Resolution | 1:10,000 (or higher for precision applications) |
Real-Time Processing | <50ms latency per measurement |
Statistical Tools | SPC (Cp/Cpk), Trend Analysis, OOS (Out-of-Spec) Alerts |
Predictive Maintenance | AI-based anomaly detection for load cells/motors |
Protocols | OPC UA, MQTT, REST API, Modbus TCP/IP |
Cloud Integration | AWS IoT, Microsoft Azure, Google Cloud |
Industry 4.0-enabled checkweighers with real-time analytics transform traditional weight inspection into a smart, data-driven process, enhancing productivity and quality in modern smart factories.
Persona di contatto: Mrs. Shirley
Telefono: +86-15851932889
Fax: 86-519-68781609