| Place of Origin: | CHINA |
| Model Number: | Industry 4.0 Checkweighing Solutions |
| Minimum Order Quantity: | 1 set |
|---|---|
| Prezzo: | Negoziabile |
| Packaging Details: | Caron box |
| Delivery Time: | 10-30days |
| Supply Ability: | 2000 set per month |
| Prodotto: | Industria 4.0 Soluzioni di controllo | Gamma di pesatura: | 0,1 g - 50 kg (personalizzabile) |
|---|---|---|---|
| Precisione: | ± 0,1 g a ± 1g (dipende dalla cella di carico) | Velocità di pesatura: | Fino a 400 articoli/minuti (modelli ad alta velocità) |
| Risoluzione: | 1: 10.000 (o superiore per applicazioni di precisione) | Elaborazione in tempo reale: | <50ms latenza per misurazione |
| Strumenti statistici: | SPC (CP/CPK), analisi delle tendenze, avvisi OOS (OUT-OF-Spec) | Manutenzione predittiva: | Rilevamento di anomalie basate sull'intelligenza artificiale per celle di carico/motori |
| Protocolli: | OPC UA, MQTT, REST API, Modbus TCP/IP | Integrazione cloud: | AWS IoT, Microsoft Azure, Google Cloud |
| Compatibilità ERP/MES: | SAP, Siemens Mindsphere, Rockwell FactoryTalk | Meccanismo di rifiuto: | Pinser pneumatico, braccio servo-guidato o trasportatori |
| Loop di feedback: | Regola le impostazioni di riempimento/packer tramite PLC (EG, Siemens, Allen-Bradley) | Standard: | FDA 21 CFR Part 11, Direttiva sui pesi e misure UE, GMP, HACCP |
| Registrazione dei dati: | CSV, PDF, database SQL (percorso di audit completo) | Integrazione ID: | Scansione a barre/QR/RFID per il monitoraggio batch |
| Display: | Touchscreen da 7 "–15" (sistema operativo Linux/Windows) | Software: | Dashboard basato sul Web (Report in tempo reale + Rapporti storici) |
| Avvisi: | Notifiche SMS/e -mail per deviazioni/manutenzione | Alimentazione elettrica: | 24 V CC / 110–230V AC |
| Temperatura operativa: | Da 0 ° C a 40 ° C (da 32 ° F a 104 ° F) | Valutazione IP: | IP65 (polvere/resistente all'acqua per ambienti difficili) |
| Tipo di trasportatore: | Cintura, rullo o alimentatore vibratorio (acciaio inossidabile AISI 304/316) | Dimensioni: | Personalizzabile (tipico: lunghezza 800–2000 mm) |
| Evidenziare: | automatic checkweigher with real-time analytics,Industry 4.0 checkweighing solutions,checkweighing machine with data analytics |
||
Industry 4.0 checkweighing solutions integrate advanced weighing technology with real-time data analytics, IoT connectivity, and smart automation to enhance precision, efficiency, and traceability in production lines. These systems ensure accurate weight measurement while providing actionable insights for quality control, compliance, and process optimization.
| Parameter | Specifications |
|---|---|
| Weighing Range | 0.1g - 50kg (customizable) |
| Accuracy | ±0.1g to ±1g (depends on load cell) |
| Weighing Speed | Up to 400 items/minute (high-speed models) |
| Resolution | 1:10,000 (or higher for precision applications) |
| Real-Time Processing | <50ms latency per measurement |
| Statistical Tools | SPC (Cp/Cpk), Trend Analysis, OOS (Out-of-Spec) Alerts |
| Predictive Maintenance | AI-based anomaly detection for load cells/motors |
| Protocols | OPC UA, MQTT, REST API, Modbus TCP/IP |
| Cloud Integration | AWS IoT, Microsoft Azure, Google Cloud |
Industry 4.0-enabled checkweighers with real-time analytics transform traditional weight inspection into a smart, data-driven process, enhancing productivity and quality in modern smart factories.
Persona di contatto: Shirley
Telefono: +86-15851932889
Fax: 86-519-68781609