| Luogo di origine: | Cina |
| Model Number: | Checkweigher Combinations with Vision Systems |
| Quantità di ordine minimo: | 1 set |
|---|---|
| Prezzo: | Negoziabile |
| Packaging Details: | Caron box |
| Tempi di consegna: | 10-30 giorni |
| Capacità di alimentazione: | 2000 set al mese |
| Prodotto: | COMBINAZIONI CONTROLLATORE CON SISTEMI VIDE | Telecamere: | 2-8x CMOS industriali (5-20 MP) |
|---|---|---|---|
| Ottica: | Lenti telecentrici (ingrandimento 0,1-0,5x) | illuminazione: | Array LED a più angolo (RGB/W/UV/IR) |
| Frame rate: | Fino a 300 fps (dipendente dal prodotto) | Risoluzione: | 0,001 g |
| Misurazione dimensionale: | ± 0,05 mm | Verifica del colore: | 150ppm |
| Difetti di superficie: | Difetti da 0,1 mm | Verifica dell'etichetta: | 300ppm |
| Presenza/assenza: | 500ppm | Capacità: | 0,1 g-25 kg |
| Precisione: | ± 0,05% fs | Velocità: | Fino a 600ppm |
| Evidenziare: | Mettler Toledo checkweigher with X-ray,checkweigher inspection combination load cell,X-ray inspection checkweigher |
||
| Attribute | Value |
|---|---|
| Cameras | 2-8x industrial CMOS (5-20MP) |
| Optics | Telecentric lenses (0.1-0.5X magnification) |
| Lighting | Multi-angle LED arrays (RGB/W/UV/IR) |
| Frame Rate | Up to 300fps (product-dependent) |
| Resolution | 0.001g |
| Dimensional Measurement | ±0.05mm |
| Color Verification | 150ppm |
| Surface Defects | 0.1mm defects |
| Label Verification | 300ppm |
| Presence/Absence | 500ppm |
| Capacity | 0.1g-25kg |
| Accuracy | ±0.05% FS |
| Speed | Up to 600ppm |
This advanced system combines high-precision dynamic weighing with multi-camera vision inspection for comprehensive quality control.
| Parameter | Specification |
|---|---|
| Resolution | 0.05mm/pixel at 50m/min |
| Dimensional Measurement | ±0.05mm |
| Color Verification | 150ppm |
| Surface Defects | 0.1mm defects |
| Label Verification | 300ppm |
| Presence/Absence | 500ppm |
Persona di contatto: Mrs. Shirley
Telefono: +86-15851932889
Fax: 86-519-68781609